15 passed today
Gateway
Cron Summary
Cron Jobs
(49)| Status | Name | Category | Schedule | Last Run | Notes |
|---|---|---|---|---|---|
| cc-inbox-checkin | INFRA | 0 7,9,11,13,15,17,19,21,23 * * * | 1h ago | Failed | |
| discord-briefing-phase3 | DATA | Weekdays 7:00 AM PT | 15h ago | Failed | |
| discord-morning-briefing | DATA | Weekdays 5:30 AM PT | 16h ago | Failed | |
| portfolio-monthly-review | DATA | 0 7 1 * * PT | 29d ago | Failed | |
| portfolio-news-monitor | DATA | Weekdays 8:00 AM PT | 14h ago | Failed | |
| aeo-audit-weekly | DATA | Mon 9:00 AM PT | 3d ago | ||
| auction-insights-monitor | PPC | Mon 8:00 AM PT | 3d ago | ||
| backlog-tracker | INFRA | Daily 8:30 AM PT | 13h ago | ||
| bid-optimizer-execution (LOCKED until Mar 10) | PPC | 0 8,10,12,14,16,18 * * 1-5 | 4h ago | ||
| discord-briefing-phase2 | DATA | Weekdays 6:30 AM PT | 15h ago | ||
| discord-close-snapshot | DATA | 0 13 * * 1-4 PT | 9h ago | ||
| discord-full-review | DATA | 0 14 * * 1-4 PT | 8h ago | ||
| facebook-ads-audit-thu | PPC | Thu 11:00 AM PT | 11h ago | ||
| facebook-ads-audit-tue | PPC | Tue 11:00 AM PT | 2d ago | ||
| facebook-ads-report | NORDANYAN | Daily 9:30 AM PT | 12h ago | ||
| fb-optimizer-analyze | PPC | Tue 11:00 AM PT | 2d ago | ||
| fb-optimizer-execute | PPC | 0 9,13,17 * * 1-5 | 5h ago | ||
| gateway-health | INFRA | Daily 6:00 AM PT | 16h ago | ||
| google-ads-audit-fri | PPC | Fri 10:00 AM PT | 6d ago | ||
| google-ads-audit-mon | PPC | Mon 10:00 AM PT | 3d ago | ||
| google-ads-audit-wed | PPC | Wed 10:00 AM PT | 1d ago | ||
| google-ads-report | PPC | Daily 9:00 AM PT | 13h ago | ||
| mc-audit | DATA | Mon/Wed/Fri 10:30 AM PT | 1d ago | ||
| nordanyan-call-volume | NORDANYAN | Daily 7:45 AM PT | 14h ago | ||
| nordanyan-conv-monitor | NORDANYAN | Daily 9:15 AM PT | 13h ago | ||
| nordanyan-search-terms | NORDANYAN | Daily 8:00 AM PT | 14h ago | ||
| portfolio-alert-monitor | DATA | 0 21 * * 0-5 PT | 1h ago | ||
| rsa-optimizer-weekly | PPC | Mon 6:00 AM PT | 3d ago | ||
| seo-rank-tracker | DATA | Daily 8:00 AM PT | 14h ago | ||
| Enable bid-optimizer execution + portfolio bidding kickoff | DATA | On-demand | 51d ago | Disabled | |
| Reminder: Call Sunita | DATA | On-demand | 52d ago | Disabled | |
| continuation-logger | DATA | Weekdays Every 5min 6AM-1PM PT | 36d ago | Disabled | |
| cron-verifier | INFRA | Daily 9:30 AM PT | 51d ago | Disabled | |
| daily-trade-midday | DATA | 0 7 * * 1-4 PT | 49d ago | Disabled | |
| daily-trade-review | DATA | 0 14 * * 1-4 PT | 49d ago | Disabled | |
| daily-trade-scanner | INFRA | 0 6 * * 1-4 PT | 49d ago | Disabled | |
| daily-trade-scanner-midday | DATA | 0 7 * * 1-4 PT | 49d ago | Disabled | |
| dk-law-budget-pacing | DK-LAW | Daily 6:45 AM PT | 6d ago | Disabled | |
| dk-law-conversion-health | DK-LAW | Daily 6:30 AM PT | 6d ago | Disabled | |
| dk-law-conversions | DK-LAW | Daily 1:00 AM PT | 6d ago | Disabled | |
| dk-law-daily | DK-LAW | Daily 7:00 AM PT | 6d ago | Disabled | |
| dk-law-hourly-leads | DK-LAW | Daily 7:15 AM PT | 56d ago | Disabled | |
| dk-law-invoca-upload | DK-LAW | Daily 1:30 AM PT | 6d ago | Disabled | |
| dk-law-portfolio-bidding-reminder | DK-LAW | On-demand | 54d ago | Disabled | |
| dk-law-search-terms-monitor | DK-LAW | Daily 8:00 AM PT | 56d ago | Disabled | |
| nordanyan-daily | NORDANYAN | Daily 7:30 AM PT | 56d ago | Disabled | |
| nordanyan-search-terms | NORDANYAN | Daily 8:00 AM PT | 56d ago | Disabled | |
| portfolio-backfill | DATA | Daily 2:00 PM PT | never | Disabled | |
| sweep-scanner | DATA | Weekdays Every 5min 6AM-1PM PT | 36d ago | Disabled |
How to Read This Report
Cron table: Every scheduled job and always-on service on the Mac Mini. Green = ran successfully today. Red (pulsing) = last run had errors. Yellow = stale or never ran. Blue (pulsing) = always-on service (MC, Ollama).
Categories: DK-LAW / NORDANYAN = client-specific crons. PPC = cross-client ad optimization. DATA = backfill pipelines. INFRA = infrastructure maintenance. SERVICE = always-on processes.
Gateway health monitors the OpenClaw gateway process — memory usage, error rate, disk space, and Ollama (local AI model) status. Red indicators mean the agent infrastructure needs attention.
7-day trend charts show cron success/failure rates and system resource usage over time. Gradual degradation (rising memory, increasing errors) signals an issue before it becomes critical.
When to act: Any cron with a red dot needs immediate investigation. Gateway memory above 2GB may need a restart. Disk usage above 90% requires cleanup. Check #openclaw-errors for error details.