Search Terms Monitor
Flagged search terms — waste, pattern matches, negative candidates
Total Flags
58
Waste Spend
$20,159
Urgent
1
Review
48
Patterns
9
New
58
Status:
|
Severity:
| Client | Search Term | Spend | Clicks | Conv | Severity | Type | Suggestion | Status | Seen |
|---|---|---|---|---|---|---|---|---|---|
| nordanyan | workers comp lawyer | $1,813 | 9 | 0 | URGENT | urgent | - | new | 2026-06-24 (33d) |
| nordanyan | work injury attorney | $1,246 | 4 | 0 | REVIEW | waste | - | new | 2026-07-14 (33d) |
| nordanyan | workers comp lawyer near me | $1,024 | 6 | 0 | REVIEW | waste | - | new | 2026-07-14 (149d) |
| nordanyan | best workers comp lawyers in los angeles | $981 | 13 | 0 | REVIEW | waste | - | new | 2026-07-14 (99d) |
| nordanyan | worker comp lawyers near me | $794 | 5 | 0 | REVIEW | waste | - | new | 2026-04-12 (47d) |
| nordanyan | work injury lawyer | $762 | 2 | 0 | REVIEW | waste | - | new | 2026-07-14 (82d) |
| nordanyan | lawyer hurt on the job | $551 | 2 | 0 | PATTERN | pattern | lawyer hurt on the job [phrase] | new | 2026-07-14 (28d) |
| nordanyan | workers comp attorney near me | $486 | 2 | 0 | REVIEW | waste | - | new | 2026-07-14 (80d) |
| nordanyan | workers comp lawyers | $445 | 4 | 0 | REVIEW | waste | - | new | 2026-03-11 (4d) |
| nordanyan | injured at work attorney | $382 | 1 | 0 | REVIEW | waste | - | new | 2026-04-01 (37d) |
| nordanyan | workers compensation california | $374 | 4 | 0 | REVIEW | waste | - | new | 2026-04-14 (16d) |
| nordanyan | workmans comp lawyer | $368 | 1 | 0 | REVIEW | waste | - | new | 2026-07-14 (110d) |
| nordanyan | workmans comp lawyer near me | $362 | 2 | 0 | REVIEW | waste | - | new | 2026-05-16 (4d) |
| nordanyan | workers comp lawyers in my area | $355 | 1 | 0 | REVIEW | waste | - | new | 2026-07-14 (13d) |
| nordanyan | workers comp attorneys | $351 | 2 | 0 | REVIEW | waste | - | new | 2026-03-19 (19d) |
| nordanyan | best workers comp attorney | $346 | 1 | 0 | REVIEW | waste | - | new | 2026-07-14 (40d) |
| nordanyan | workers compensation attorney near me | $345 | 2 | 0 | REVIEW | waste | - | new | 2026-03-12 (6d) |
| nordanyan | workers comp attorney los angeles | $344 | 2 | 0 | REVIEW | waste | - | new | 2026-05-09 (49d) |
| nordanyan | workers comp lawyer bakersfield | $338 | 3 | 0 | REVIEW | waste | - | new | 2026-03-26 (15d) |
| nordanyan | best workers comp lawyers | $335 | 1 | 0 | REVIEW | waste | - | new | 2026-07-10 (46d) |
| nordanyan | workers compensation lawyers | $335 | 1 | 0 | REVIEW | waste | - | new | 2026-06-04 (88d) |
| nordanyan | los angeles workers comp attorney | $325 | 1 | 0 | REVIEW | waste | - | new | 2026-07-14 (9d) |
| nordanyan | california workers compensation lawyers | $316 | 1 | 0 | REVIEW | waste | - | new | 2026-04-01 (37d) |
| nordanyan | workman's comp lawyer near me | $305 | 2 | 0 | REVIEW | waste | - | new | 2026-06-06 (50d) |
| nordanyan | workers compensation lawyer | $284 | 3 | 0 | REVIEW | waste | - | new | 2026-07-02 (57d) |
| nordanyan | workers comp lawyer long beach | $281 | 2 | 0 | REVIEW | waste | - | new | 2026-03-12 (6d) |
| nordanyan | abogados workers compensation | $278 | 1 | 0 | REVIEW | waste | - | new | 2026-04-01 (37d) |
| nordanyan | i was physically assaulted at work | $277 | 2 | 0 | REVIEW | waste | - | new | 2026-06-05 (50d) |
| nordanyan | worker compensation lawyer | $276 | 1 | 0 | REVIEW | waste | - | new | 2026-05-07 (50d) |
| nordanyan | work injury lawyer near me | $262 | 1 | 0 | REVIEW | waste | - | new | 2026-07-14 (77d) |
| nordanyan | workman's comp attorneys | $259 | 1 | 0 | REVIEW | waste | - | new | 2026-06-24 (33d) |
| nordanyan | workers comp attorney california | $258 | 1 | 0 | REVIEW | waste | - | new | 2026-07-14 (33d) |
| nordanyan | injury at work lawyers | $255 | 1 | 0 | REVIEW | waste | - | new | 2026-07-14 (20d) |
| nordanyan | best workmans comp lawyer | $252 | 1 | 0 | REVIEW | waste | - | new | 2026-07-14 (24d) |
| nordanyan | work comp attorneys near me | $247 | 2 | 0 | REVIEW | waste | - | new | 2026-06-03 (51d) |
| nordanyan | workers comp attorney | $244 | 2 | 0 | REVIEW | waste | - | new | 2026-04-24 (46d) |
| nordanyan | work comp lawyer | $243 | 1 | 0 | REVIEW | waste | - | new | 2026-06-05 (50d) |
| nordanyan | lawyers for workers compensation | $243 | 1 | 0 | REVIEW | waste | - | new | 2026-06-15 (9d) |
| nordanyan | work comp attorney | $237 | 3 | 0 | REVIEW | waste | - | new | 2026-06-19 (55d) |
| nordanyan | workers comp lawyers near me | $236 | 3 | 0 | REVIEW | waste | - | new | 2026-06-24 (54d) |
| nordanyan | workman comp lawyers | $222 | 1 | 0 | REVIEW | waste | - | new | 2026-03-19 (19d) |
| nordanyan | bakersfield workers comp attorneys | $218 | 1 | 0 | REVIEW | waste | - | new | 2026-04-01 (37d) |
| nordanyan | workers compensation settlement | $216 | 2 | 0 | REVIEW | waste | - | new | 2026-07-14 (12d) |
| nordanyan | workers compensation lawyers near me | $211 | 1 | 0 | REVIEW | waste | - | new | 2026-07-14 (20d) |
| nordanyan | workmans comp attorneys near me | $210 | 1 | 0 | REVIEW | waste | - | new | 2026-06-06 (50d) |
| nordanyan | workmans comp attorney | $209 | 1 | 0 | REVIEW | waste | - | new | 2026-03-16 (14d) |
| nordanyan | workmans comp lawyers | $207 | 2 | 0 | REVIEW | waste | - | new | 2026-07-14 (30d) |
| nordanyan | hurt on the job lawyers near me | $207 | 1 | 0 | PATTERN | pattern | hurt on the job lawyers near m [phrase] | new | 2026-07-14 (24d) |
| nordanyan | workers compensation lawyer near me | $204 | 1 | 0 | REVIEW | waste | - | new | 2026-07-09 (96d) |
| nordanyan | best workers comp lawyers in california | $201 | 3 | 0 | REVIEW | waste | - | new | 2026-05-08 (35d) |
| nordanyan | work related injury | $201 | 1 | 0 | REVIEW | waste | - | new | 2026-07-14 (29d) |
| nordanyan | sgd law firm | $94 | 1 | 0 | PATTERN | pattern | sgd law firm [phrase] | new | 2026-06-11 (50d) |
| nordanyan | osiris law firm | $87 | 1 | 0 | PATTERN | pattern | osiris law firm [phrase] | new | 2026-06-11 (50d) |
| nordanyan | workers compensation law firm | $86 | 1 | 1 | PATTERN | pattern | workers compensation law firm [phrase] | new | 2026-05-09 (49d) |
| nordanyan | job accident lawyer | $63 | 1 | 1 | PATTERN | pattern | job accident lawyer [phrase] | new | 2026-07-14 (25d) |
| nordanyan | mclaughlin law firm | $60 | 1 | 0 | PATTERN | pattern | mclaughlin law firm [phrase] | new | 2026-06-11 (50d) |
| nordanyan | duncan and stubbs law firm | $24 | 1 | 0 | PATTERN | pattern | duncan and stubbs law firm [phrase] | new | 2026-05-06 (50d) |
| nordanyan | on the job injury compensation | $24 | 1 | 0 | PATTERN | pattern | on the job injury compensation [phrase] | new | 2026-07-06 (46d) |
How to Read This Report
Flag types: Urgency = high-spend terms with zero conversions (action immediately). Review = terms that may be irrelevant or low-intent. Pattern = recurring waste themes across multiple terms.
Status flow: New → Reviewed (acknowledged) → Actioned (negative added or bid adjusted) → Dismissed (false positive). Focus on "New" flags first.
Waste spend is the total cost on flagged terms with zero conversions. A high waste-to-total ratio means the account is spending significantly on non-converting traffic.
Suggestion column provides AI-recommended actions: negate (add as negative keyword), monitor (watch for more data), or adjust (modify bid/match type).