Search Terms Monitor
Flagged search terms — waste, pattern matches, negative candidates
Total Flags
29
Waste Spend
$11,636
Urgent
1
Review
26
Patterns
2
New
29
Status:
|
Severity:
| Client | Search Term | Spend | Clicks | Conv | Severity | Type | Suggestion | Status | Seen |
|---|---|---|---|---|---|---|---|---|---|
| nordanyan | workmans comp lawyer | $1,736 | 12 | 0 | URGENT | urgent | - | new | 2026-04-30 (37d) |
| nordanyan | worker comp lawyers near me | $794 | 5 | 0 | REVIEW | waste | - | new | 2026-04-12 (47d) |
| nordanyan | workers compensation lawyer | $702 | 4 | 0 | REVIEW | waste | - | new | 2026-04-30 (52d) |
| nordanyan | best workers comp lawyers in los angeles | $693 | 3 | 0 | REVIEW | waste | - | new | 2026-04-30 (57d) |
| nordanyan | work comp attorney | $595 | 3 | 0 | REVIEW | waste | - | new | 2026-04-02 (38d) |
| nordanyan | workers comp lawyer near me | $497 | 5 | 0 | REVIEW | waste | - | new | 2026-04-30 (47d) |
| nordanyan | workers comp lawyers | $445 | 4 | 0 | REVIEW | waste | - | new | 2026-03-11 (4d) |
| nordanyan | workers compensation lawyers | $444 | 2 | 0 | REVIEW | waste | - | new | 2026-04-01 (37d) |
| nordanyan | workers compensation lawyer near me | $408 | 2 | 0 | REVIEW | waste | - | new | 2026-04-01 (37d) |
| nordanyan | injured at work attorney | $382 | 1 | 0 | REVIEW | waste | - | new | 2026-04-01 (37d) |
| nordanyan | workers compensation california | $374 | 4 | 0 | REVIEW | waste | - | new | 2026-04-14 (16d) |
| nordanyan | workers comp attorneys | $351 | 2 | 0 | REVIEW | waste | - | new | 2026-03-19 (19d) |
| nordanyan | workers compensation attorney near me | $345 | 2 | 0 | REVIEW | waste | - | new | 2026-03-12 (6d) |
| nordanyan | workers comp attorney los angeles | $344 | 2 | 0 | REVIEW | waste | - | new | 2026-04-30 (35d) |
| nordanyan | workers comp lawyer bakersfield | $338 | 3 | 0 | REVIEW | waste | - | new | 2026-03-26 (15d) |
| nordanyan | work injury lawyer near me | $317 | 2 | 0 | REVIEW | waste | - | new | 2026-04-30 (27d) |
| nordanyan | california workers compensation lawyers | $316 | 1 | 0 | REVIEW | waste | - | new | 2026-04-01 (37d) |
| nordanyan | workers comp lawyer long beach | $281 | 2 | 0 | REVIEW | waste | - | new | 2026-03-12 (6d) |
| nordanyan | abogados workers compensation | $278 | 1 | 0 | REVIEW | waste | - | new | 2026-04-01 (37d) |
| nordanyan | worker compensation lawyer | $276 | 1 | 0 | REVIEW | waste | - | new | 2026-04-30 (39d) |
| nordanyan | best workers comp lawyers in california | $264 | 4 | 0 | REVIEW | waste | - | new | 2026-04-30 (22d) |
| nordanyan | workers comp attorney | $244 | 2 | 0 | REVIEW | waste | - | new | 2026-04-24 (46d) |
| nordanyan | workers comp attorney near me | $234 | 4 | 0 | REVIEW | waste | - | new | 2026-04-24 (28d) |
| nordanyan | workman comp lawyers | $222 | 1 | 0 | REVIEW | waste | - | new | 2026-03-19 (19d) |
| nordanyan | bakersfield workers comp attorneys | $218 | 1 | 0 | REVIEW | waste | - | new | 2026-04-01 (37d) |
| nordanyan | workman's comp attorneys | $217 | 2 | 0 | REVIEW | waste | - | new | 2026-04-03 (21d) |
| nordanyan | workmans comp attorney | $209 | 1 | 0 | REVIEW | waste | - | new | 2026-03-16 (14d) |
| nordanyan | workers compensation law firm | $86 | 1 | 1 | PATTERN | pattern | workers compensation law firm [phrase] | new | 2026-04-30 (35d) |
| nordanyan | duncan and stubbs law firm | $24 | 1 | 0 | PATTERN | pattern | duncan and stubbs law firm [phrase] | new | 2026-04-30 (41d) |
How to Read This Report
Flag types: Urgency = high-spend terms with zero conversions (action immediately). Review = terms that may be irrelevant or low-intent. Pattern = recurring waste themes across multiple terms.
Status flow: New → Reviewed (acknowledged) → Actioned (negative added or bid adjusted) → Dismissed (false positive). Focus on "New" flags first.
Waste spend is the total cost on flagged terms with zero conversions. A high waste-to-total ratio means the account is spending significantly on non-converting traffic.
Suggestion column provides AI-recommended actions: negate (add as negative keyword), monitor (watch for more data), or adjust (modify bid/match type).