Account findings
Latest finding per area within 14d window · LAST UPDATE 2026-04-29 · 2d stale
Account Health
2 clear 1 paused 2 issues| Code | Area | Status | Severity | Finding |
|---|---|---|---|---|
| A1 | A1. Conversion Config | Issue | — | 13 primary, 24 secondary, 0 with MANY counting |
| A2 | A2. Network Settings | Clear | — | Networks OK |
| A3 | A3. Disapprovals | Clear | — | All ads approved in active campaigns (1197 disapproved in inactive/paused campaigns — ignored) |
| A4 | A4. Ad Strength | Issue | — | 254 excellent, 122 poor out of 1654 |
| A5 | A5. Optimization Score | Paused | — | No active campaigns |
Competitive
1 clear 1 paused| Code | Area | Status | Severity | Finding |
|---|---|---|---|---|
| C1 | C1. Auction Insights | Clear | — | No auction insight data |
| C2 | C2. Impression Share | Paused | — | No active campaigns |
Diagnostic
1 paused 3 issues| Code | Area | Status | Severity | Finding |
|---|---|---|---|---|
| E1 | E1. Quality Score | Issue | LOW | Avg QS 4.7, 3 low QS with spend (supporting data) |
| E2 | E2. Conversion Health | Issue | — | 0 conv on $0.00, 11 primary actions |
| E3 | E3. Bid Strategy | Paused | — | No active campaigns |
| E4 | E4. Change History | Issue | — | 33 changes in 14d by 1 users |
Performance Hierarchy
1 clear 1 paused 6 issues| Code | Area | Status | Severity | Finding |
|---|---|---|---|---|
| B1 | B1. Campaign Type | Paused | — | No active campaigns |
| B2 | B2. Ad Groups | Issue | — | 10 active, 0 zero-conv with spend |
| B3 | B3. Keyword Waste | Clear | — | 0 waste keywords, 0 high CPA |
| B4 | B4. Search Terms | Issue | LOW | 0 irrelevant (~$0.00), 0 geo-mismatch (~$0.00) — 0 monitoring, 1 investigate |
| B5 | B5. Shared Negatives | Issue | — | 8 lists, 4,446 total keywords |
| B6 | B6. Ad Copy | Issue | LOW | 1 underperforming ads |
| B7 | B7. Assets | Issue | — | 147 assets across 5 types |
| B8 | B8. Landing Pages | Issue | — | 7 pages, 5 converting, 1 zero-conv with spend |
Targeting & Spend
2 clear 1 paused 3 issues| Code | Area | Status | Severity | Finding |
|---|---|---|---|---|
| D1 | D1. Budget Pacing | Paused | — | No active campaigns |
| D2 | D2. Time of Day | Clear | — | No hourly data |
| D3 | D3. Device Performance | Clear | — | No device data |
| D4 | D4. Geo Performance | Issue | — | 373 locations, 0 zero-conv with spend |
| D5 | D5. Audiences | Issue | — | 1523 targeting criteria, 10440 with performance data |
| D6 | D6. Demographics | Issue | — | 7 age ranges, 3 genders |
Audit History (30 days)
| Date | Mode | Areas | Clear | Issues | HIGH | MED | Health |
|---|---|---|---|---|---|---|---|
| 2026-04-29 | keywords | 5 | 1 | 4 | 0 | 0 | 20% |
| 2026-04-27 | full | 25 | 11 | 14 | 0 | 0 | 44% |
| 2026-04-24 | spend | 3 | 3 | 0 | 0 | 0 | 100% |
| 2026-04-22 | keywords | 5 | 1 | 4 | 0 | 0 | 20% |
| 2026-04-20 | full | 25 | 11 | 14 | 0 | 0 | 44% |
| 2026-04-17 | spend | 3 | 0 | 3 | 1 | 0 | 0% |
| 2026-04-15 | keywords | 5 | 1 | 4 | 0 | 0 | 20% |
| 2026-04-13 | full | 25 | 4 | 21 | 0 | 0 | 16% |
| 2026-04-10 | spend | 3 | 0 | 3 | 1 | 0 | 0% |
| 2026-04-08 | keywords | 5 | 1 | 4 | 0 | 0 | 20% |
| 2026-04-06 | full | 25 | 3 | 22 | 0 | 2 | 12% |
| 2026-04-03 | spend | 3 | 0 | 3 | 0 | 0 | 0% |
| 2026-04-01 | keywords | 5 | 2 | 3 | 0 | 0 | 40% |
How to Read This Report
Health score is the percentage of audit checks that passed (clear). 90%+ = healthy account, 70-89% = needs attention, <70% = significant issues requiring action.
Severity levels: HIGH = material impact on performance or spend (fix within 24h). MEDIUM = optimization opportunity or minor risk (fix within 1 week). LOW = best practice suggestion (address when convenient).
Finding categories group checks by area: bidding, budget, targeting, ad copy, extensions, conversions, etc. A cluster of issues in one category suggests a systemic problem rather than isolated fixes.
Audit history shows the 30-day trend — improving health scores mean optimizations are working. Sudden drops indicate new issues introduced by account changes or external factors.