PPC Performance
Month-to-date metrics from Google Ads + Facebook Ads + CRM ground truth
Nordanyan Law
law firm| Metric | Jan | Feb | MoM | Mar | MoM | Apr | MoM | May | MoM | Jun | MoM | Jul MTD | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spend | $47,804 | $42,306 | -11.5% | $40,854 | -3.4% | $39,942 | -2.2% | $53,376 | +33.6% | $46,366 | -13.1% | $19,060 | -3.1% |
| Clicks | 521 | 1,349 | +158.9% | 4,174 | +209.4% | 5,410 | +29.6% | 15,814 | +192.3% | 14,617 | -7.6% | 5,186 | -27.8% |
| Impressions | 22,459 | 88,295 | +293.1% | 439,010 | +397.2% | 631,710 | +43.9% | 1,258,793 | +99.3% | 703,148 | -44.1% | 259,771 | -26.8% |
| CTR | 2.3% | 1.5% | -34.1% | 1.0% | -37.8% | 0.9% | -9.9% | 1.3% | +46.7% | 2.1% | +65.5% | 2.0% | -1.4% |
| Conversions | 80 | 113 | +41.2% | 154 | +36.2% | 87 | -43.5% | 118 | +35.6% | 286 | +141.9% | 37 | -70.0% |
| CPA | $597 | $374 | -37.3% | $265 | -29.1% | $459 | +73.0% | $452 | -1.5% | $162 | -64.1% | $515 | +223.3% |
| Signed Cases | 26 | 13 | -50.0% | 15 | +15.4% | 14 | -6.7% | 0 | -100.0% | 23 | — | 8 | — |
| CPSC | $1,839 | $3,254 | +77.0% | $2,724 | -16.3% | $2,853 | +4.8% | — | — | $2,016 | — | $2,382 | — |
| Google Ads — Competitive Position | |||||||||||||
| Imp. Share | 39.3% | 30.1% | -9.1pp | 14.9% | -15.3pp | 17.8% | +2.9pp | 82.6% | +64.9pp | 36.7% | -46.0pp | 31.0% | -5.7pp |
| Lost to Rank | 60.7% | 69.9% | +9.1pp | 85.1% | +15.3pp | 82.2% | -2.9pp | 17.4% | -64.9pp | 63.3% | +46.0pp | 69.0% | +5.7pp |
| Lost to Budget | 0.0% | 0.0% | +0.0pp | 0.0% | +0.0pp | 0.0% | +0.0pp | 0.0% | +0.0pp | 0.0% | +0.0pp | 0.0% | +0.0pp |
| Top Imp. Share | 24.3% | 19.2% | -5.1pp | 10.2% | -9.0pp | 12.5% | +2.2pp | 71.2% | +58.8pp | 26.2% | -45.0pp | 20.2% | -6.0pp |
| Abs Top Share | 13.5% | 10.4% | -3.1pp | 10.0% | -0.4pp | 10.0% | +0.0pp | 62.1% | +52.1pp | 14.5% | -47.6pp | 10.2% | -4.3pp |
How to Read This Report
MTD (Month-to-Date) metrics show cumulative performance from the 1st of the month through yesterday. MoM compares the same day-range in the previous month.
CPSC (Cost Per Signed Case) is the north star metric — total spend divided by signed cases. CPA (Cost Per Acquisition) covers all conversion types. Lower is better for both.
Trend charts show daily spend vs. conversions. A widening gap between the lines means efficiency is declining. The dual-axis chart uses left axis for spend and right axis for conversions.
Pacing projects current spend rate to month-end. Underpacing means budget isn't being spent (delivery issue); overpacing means spend is ahead of schedule.
Audit summary (bottom of each client card) shows the latest automated audit findings — clear items are passing checks, issues need review.