PPC Performance
Month-to-date metrics from Google Ads + Facebook Ads + CRM ground truth
Nordanyan Law
law firm| Metric | Jan | Feb | MoM | Mar | MoM | Apr MTD | MoM | ||
|---|---|---|---|---|---|---|---|---|---|
| Spend | $47,804 | $42,306 | -11.5% | $40,854 | -3.4% | $39,051 | -1.6% | ||
| Clicks | 521 | 1,349 | +158.9% | 4,174 | +209.4% | 5,173 | +27.5% | ||
| Impressions | 22,459 | 88,295 | +293.1% | 439,010 | +397.2% | 603,331 | +41.4% | ||
| CTR | 2.3% | 1.5% | -34.1% | 1.0% | -37.8% | 0.9% | -9.9% | ||
| Conversions | 80 | 113 | +41.2% | 154 | +36.2% | 85 | -42.5% | ||
| CPA | $597 | $374 | -37.3% | $265 | -29.1% | $459 | +71.2% | ||
| Signed Cases | 26 | 13 | -50.0% | 21 | +61.5% | 0 | — | ||
| CPSC | $1,839 | $3,254 | +77.0% | $1,945 | -40.2% | — | — | ||
| Google Ads — Competitive Position | |||||||||
| Imp. Share | 39.3% | 30.1% | -9.1pp | 14.9% | -15.3pp | 17.8% | +2.9pp | ||
| Lost to Rank | 60.7% | 69.9% | +9.1pp | 85.1% | +15.3pp | 82.2% | -2.9pp | ||
| Lost to Budget | 0.0% | 0.0% | +0.0pp | 0.0% | +0.0pp | 0.0% | +0.0pp | ||
| Top Imp. Share | 24.3% | 19.2% | -5.1pp | 10.2% | -9.0pp | 12.5% | +2.2pp | ||
| Abs Top Share | 13.5% | 10.4% | -3.1pp | 10.0% | -0.4pp | 10.0% | +0.0pp | ||
How to Read This Report
MTD (Month-to-Date) metrics show cumulative performance from the 1st of the month through yesterday. MoM compares the same day-range in the previous month.
CPSC (Cost Per Signed Case) is the north star metric — total spend divided by signed cases. CPA (Cost Per Acquisition) covers all conversion types. Lower is better for both.
Trend charts show daily spend vs. conversions. A widening gap between the lines means efficiency is declining. The dual-axis chart uses left axis for spend and right axis for conversions.
Pacing projects current spend rate to month-end. Underpacing means budget isn't being spent (delivery issue); overpacing means spend is ahead of schedule.
Audit summary (bottom of each client card) shows the latest automated audit findings — clear items are passing checks, issues need review.