| Lead | Source | Created | Auto touch | Human touch |
|---|---|---|---|---|
| carlos ocampo | other | 2026-07-08 21:49 | NONE | — |
| george atwood | meta | 2026-07-08 20:15 | 4.8h | 7.2h |
| thelma peterson | other | 2026-07-09 00:52 | 19.1h | 6.6h |
| johnson blanche | meta | 2026-07-12 20:10 | 16.1m | 0s |
| Number | Caller | Source | When | First-time | Hours | Recovered |
|---|---|---|---|---|---|---|
| +13232519387 | LOS ANGELES CA | Facebook Website pool | 2026-07-10 11:35 | 1st call | in-hours | no text-back |
| +13233282831 | LOS ANGELES CA | Facebook Website pool | 2026-07-09 12:57 | 1st call | in-hours | no text-back |
| +18052055862 | OXNARD CA | Facebook Website pool | 2026-07-07 08:27 | 1st call | in-hours | no text-back |
| +16262531075 | GLENDORA CA | Facebook Website pool | 2026-07-11 13:36 | 1st call | after | no text-back |
| +13239630825 | LOS ANGELES CA | Facebook Website pool | 2026-07-11 12:57 | 1st call | after | no text-back |
| +12019453193 | PAPPAS CONSTANT | Inbound Number | 2026-07-13 10:50 | repeat | in-hours | no text-back |
| +13106588042 | ALEJANDRI MARIA | Facebook Website pool | 2026-07-13 09:30 | repeat | in-hours | no text-back |
| +13106588042 | ALEJANDRI MARIA | Facebook Website pool | 2026-07-09 15:36 | repeat | in-hours | no text-back |
| +13106588042 | ALEJANDRI MARIA | Facebook Website pool | 2026-07-09 15:35 | repeat | in-hours | no text-back |
| +13106588042 | ALEJANDRI MARIA | Facebook Website pool | 2026-07-09 15:35 | repeat | in-hours | no text-back |
| +13106588042 | ALEJANDRI MARIA | Facebook Website pool | 2026-07-09 15:35 | repeat | in-hours | no text-back |
| +13106588042 | ALEJANDRI MARIA | Facebook Website pool | 2026-07-09 15:35 | repeat | in-hours | no text-back |
| +16265376866 | TOM S | Facebook Website pool | 2026-07-09 12:37 | repeat | in-hours | no text-back |
| +16616707364 | GOMEZ CECILIA | Facebook Website pool | 2026-07-08 17:07 | repeat | in-hours | no text-back |
| +19705687933 | MCDONALD'S | Inbound Number | 2026-07-13 09:22 | 1st call | in-hours | ✓ 2.8m |
| +19512017466 | WIRELESS CALLER | Inbound Number | 2026-07-10 14:15 | 1st call | in-hours | ✓ 2.4m |
| +15622914212 | LOPEZ JOSIMART | Inbound Number | 2026-07-08 10:34 | 1st call | in-hours | ✓ 2.5m |
| +19082962993 | RAUL SERRANO | Inbound Number | 2026-07-11 09:31 | 1st call | after | ✓ 2.6m |
| +13233483188 | WIRELESS CALLER | Inbound Number | 2026-07-13 13:54 | repeat | in-hours | ✓ 2.6m |
| +18182684841 | AGUILERACRUZ,SA | Inbound Number | 2026-07-13 10:46 | repeat | in-hours | ✓ 2.6m |
| +19097454940 | TORRES,VERONICA | Inbound Number | 2026-07-13 10:14 | repeat | in-hours | ✓ 2.5m |
| +19097454940 | TORRES,VERONICA | Inbound Number | 2026-07-13 09:10 | repeat | in-hours | ✓ 2.6m |
| +17604034328 | FIGUEROA FRANK | Inbound Number | 2026-07-10 12:58 | repeat | in-hours | ✓ 3.4m |
| +17472033956 | DISHCHYAN,ARMEN | Inbound Number | 2026-07-09 15:42 | repeat | in-hours | ✓ 2.1m |
| +19099041853 | FONTANA CA | Inbound Number | 2026-07-09 10:28 | repeat | in-hours | ✓ 0.8m |
| +19492758634 | IRVINE CA | Inbound Number | 2026-07-08 14:18 | repeat | in-hours | ✓ 2.1m |
| +13106179769 | WIRELESS CALLER | Inbound Number | 2026-07-08 09:36 | repeat | in-hours | ✓ 3.9m |
| +13106179769 | WIRELESS CALLER | Inbound Number | 2026-07-08 09:34 | repeat | in-hours | ✓ 2.6m |
| +18052055862 | OXNARD CA | Inbound Number | 2026-07-07 09:23 | repeat | in-hours | ✓ 2.5m |
| +18052055862 | OXNARD CA | Inbound Number | 2026-07-07 09:20 | repeat | in-hours | ✓ 2.5m |
| +13106588042 | ALEJANDRI MARIA | Inbound Number | 2026-07-11 21:39 | repeat | after | ✓ 2.1m |
| +13106588042 | ALEJANDRI MARIA | Inbound Number | 2026-07-11 21:37 | repeat | after | ✓ 3.8m |
| +13106588042 | ALEJANDRI MARIA | Inbound Number | 2026-07-11 21:36 | repeat | after | ✓ 4.8m |
com.rgdm.nordanyan-speed-to-lead →
speed_to_lead.py → ~/.openclaw/memory/speed_to_lead_nordanyan.json.
Automated first-touch = first source=workflow SMS/email after lead creation (proves
"1 — Speed-to-Lead" is firing). Human contact = first staff-sent message or connected call, counted
in business hours (Mon–Fri 8:00–18:00 PT) so nights/weekends aren't penalized. Missed-call metrics use
CallRail (call source-of-record); recovery joins the caller's number to GHL to confirm the
"3 — Missed Call Handler" text-back fired within 5 min. Phone-origin contacts are excluded from the
message-lead SLA (they're measured by the call metrics instead).