SEO Analytics

Month-to-date organic search metrics from Google Search Console + GA4

MTD Clicks
2,471
▼ 41.1% vs Jun
Impressions
577,113
▼ 60.4% vs Jun
Avg Position
10.2
▲ 15.5% vs Jun
Avg CTR
0.4%
▲ 48.7% vs Jun
UN

Uncle Kam

https://unclekam.com/
SEO 10 days of data
MTD Clicks
1,840
▼ 51.3% vs Jun
Impressions
534,271
▼ 62.6% vs Jun
Avg Position
13.9
▲ 36.6% vs Jun
Avg CTR
0.3%
▲ 30.4% vs Jun
Site Analytics (GA4 Organic)
Sessions
3,824
▼ 40.3% vs Jun
Users
3,254
▼ 40.7% vs Jun
Engagement
39.2%
▼ 11.3% vs Jun
Avg Duration
129s
Pageviews
4,011
Bounce Rate
60.8%
Top Organic Landing Pages (15)
# Landing Page Sessions Engage% Avg Dur Bounce%
1 / 84 28.2% 46s 71.9%
2 /tax/strategy/blog/ct/resident/working/in/ny/taxes 66 25.4% 125s 74.6%
3 /tax/strategy/blog/working/in/washington/living/in/idaho/taxe 65 26.6% 66s 73.4%
4 /tax/strategy/blog/can/you/rent/your/home/to/your/llc 62 25.0% 286s 75.0%
5 /tax/strategy/blog/2026/rmd/rule/changes/complete/guide/for/r 52 37.9% 121s 62.1%
6 /tax/strategy/blog/day/trading/tax/brackets 48 19.4% 65s 80.6%
7 /tax/strategy/blog/2026/irs/penalty/abatement/letter/file/by/ 40 39.5% 892s 60.5%
8 /tax/strategy/blog/tesla/tax/credit 37 27.8% 114s 72.2%
9 /2026/tax/changes/2026/tax/changes/oregon 32 44.3% 95s 55.7%
10 /tax/write/offs/deductions/section/734b/basis/adjustment 30 40.0% 134s 60.0%
11 /tax/strategy/blog/g/wagon/tax/write/off/2026/business/owners 29 20.7% 26s 79.3%
12 /tax/strategy/blog/2026/dependent/rules 29 43.8% 123s 56.2%
13 /tax/strategy/blog/vehicle/depreciation/schedule/2026/guide/f 29 28.1% 60s 71.9%
14 /tax/pro/tools/ai/tax/tools/taxgpt/review 28 34.4% 68s 65.6%
15 /tax/pro/tools/ai/tax/tools/instead/ai/review 25 33.9% 126s 66.1%
AEO Readiness Last audit: 2026-07-13
72
/100
C
+1 pts
A1 D
66
Content Structure
25% weight
A2 C
77
Schema Markup
20% weight
A3 D
60
Entity Clarity
15% weight
A4 C
77
Authority Signals
15% weight
A5 B
87
Technical Access
10% weight
A6 C
70
SERP Features
15% weight
Pages audited (20)
Daily Trends
Top Queries (20)
# Query Clicks Impr. CTR Position
1 uncle kam 14 36 40.7% 4.1
2 oregon standard deduction 2026 7 127 7.0% 1.7
3 unclekam 7 12 58.3% 2.7
4 instead tax software reviews 6 19 41.0% 1.9
5 2026 oregon standard deduction 3 10 29.2% 2.0
6 hobby loss rules 2026 3 11 33.3% 4.9
7 instead tax software 3 96 2.4% 6.6
8 tax maverick reviews 3 29 21.4% 4.1
9 taxgpt cost 3 12 25.0% 5.2
10 g wagon tax write off 2 152 1.1% 8.3
11 minimum interest rate for family loans 2026 2 32 6.5% 2.7
12 oregon standard deduction 2 3 75.0% 2.0
13 tax crm software 2 32 5.4% 26.4
14 tax planner pro 2 21 8.8% 4.2
15 taxgpt pricing 2 63 3.2% 4.3
16 cash app 2 87 1.9% 4.4
17 tax strategist near me 2 5 50.0% 5.8
18 day trading tax calculator 2 42 9.2% 8.4
19 does georgia tax military retirement pay 2 6 37.5% 1.0
20 yes 2 30 6.7% 5.5
Top Pages (15)
# Page Clicks Impr. CTR Position
1 / 60 792 8.7% 4.0
2 /tax/strategy/blog/day/trading/tax/brackets 60 12,556 0.5% 7.2
3 /tax/strategy/blog/ct/resident/working/in/ny/taxes 49 4,062 1.2% 4.7
4 /2026/tax/changes/2026/tax/changes/oregon 45 8,586 0.5% 6.8
5 /tax/strategy/blog/working/in/washington/living/in/idaho/taxe 41 1,418 2.9% 4.6
6 /tax/strategy/blog/tax/on/venmo/2026/rules/for/form/1099/k/re 40 10,384 0.4% 7.9
7 /tax/pro/tools/ai/tax/tools/taxgpt/review 35 3,018 1.2% 6.9
8 /tax/strategy/blog/can/you/rent/your/home/to/your/llc 35 3,473 1.0% 6.7
9 /tax/write/offs/deductions/section/734b/basis/adjustment 35 1,671 2.1% 5.0
10 /tax/pro/tools/ai/tax/tools/instead/ai/review 32 1,376 2.3% 5.8
11 /tax/strategy/blog/tesla/tax/credit 31 4,735 0.7% 6.9
12 /tax/strategy/blog/g/wagon/tax/write/off/2026/business/owners 29 4,464 0.6% 7.7
13 /tax/strategy/blog/intra/family/loan/afr/rate/2026/complete/g 21 1,038 2.0% 8.6
14 /tax/strategy/blog/moving/from/georgia/to/florida/complete/20 21 1,339 1.6% 7.3
15 /tax/strategy/blog/day/trading/tax/deductions 21 2,673 0.8% 7.1
Last data: 2026-07-10
NO

Nordanyan Law

sc-domain:nordanyanlaw.com
SEO 10 days of data
MTD Clicks
631
▲ 50.2% vs Jun
Impressions
42,842
▲ 56.1% vs Jun
Avg Position
6.5
▼ 13.2% vs Jun
Avg CTR
1.5%
▼ 3.7% vs Jun
Site Analytics (GA4 Organic)
Sessions
329
▼ 36.5% vs Jun
Users
267
▼ 34.2% vs Jun
Engagement
52.9%
▼ 5.9% vs Jun
Avg Duration
191s
Pageviews
502
Bounce Rate
47.1%
Top Organic Landing Pages (15)
# Landing Page Sessions Engage% Avg Dur Bounce%
1 /blog/california/workers/comp/settlement/chart 262 46.3% 210s 53.7%
2 /blog/when/will/workers/comp/offer/settlement 19 19.2% 13s 80.8%
3 /blog/workers/comp/settlement/payment/timeline 19 51.0% 122s 49.0%
4 / 19 33.3% 147s 66.7%
5 /blog/california/workers/compensation/benefits 16 33.3% 80s 66.7%
6 /blog/stipulated/award/vs/compromise/and/release 13 50.0% 21s 50.0%
7 /contact 9 6.2% 139s 93.8%
8 /blog/dwc/1/form/california/how/to/fill 5 37.5% 33s 62.5%
9 /resources/dwc/forms 4 66.7% 176s 33.3%
10 /blog/car/accident/at/work/california 4 50.0% 66s 50.0%
11 /about 3 25.0% 2s 75.0%
12 /attorneys 3 33.3% 28s 66.7%
13 /attorneys/kathryn/weingarten 3 66.7% 207s 33.3%
14 /blog/workers/comp/lump/sum/california 3 0.0% 1s 100.0%
15 /results 3 33.3% 11s 66.7%
Daily Trends
Top Queries (20)
# Query Clicks Impr. CTR Position
1 nordanyan law 20 68 26.4% 1.3
2 body parts payout workers' comp settlement chart 7 103 6.3% 2.1
3 minas nordanyan van nuys 7 11 50.0% 1.1
4 ca workers' comp settlement chart 5 112 5.1% 2.4
5 eams 5 1,386 0.3% 7.2
6 payout workers' comp settlement chart 4 112 2.9% 3.3
7 wcab forms 3 59 6.0% 3.9
8 minas nordanyan 2 6 33.3% 1.0
9 qme 105 form 2 11 18.8% 3.1
10 david abrahamian 2 6 30.0% 2.4
11 karina arakelian 2 3 75.0% 1.5
12 california workers comp settlements 2 2 100.0% 2.0
13 dwc forms 2 83 2.0% 5.8
14 back injury settlement without surgery workers comp 1 8 10.0% 6.9
15 compromise and release settlement amounts 1 9 8.3% 1.3
16 highest workers comp settlement in california 1 3 50.0% 20.5
17 how does workers comp work in california 1 8 12.5% 2.4
18 maximum medical improvement rating chart 1 2 50.0% 5.0
19 what is a fair settlement for workers' comp 1 1 100.0% 3.0
20 workers comp settlement 1 6 11.1% 4.1
Top Pages (15)
# Page Clicks Impr. CTR Position
1 /https://www.nordanyanlaw.com/blog/california/workers/comp/se 258 13,968 1.1% 4.5
2 / 90 1,371 6.4% 9.3
3 /https://www.nordanyanlaw.com/blog/when/will/workers/comp/off 59 5,608 1.0% 4.2
4 /https://www.nordanyanlaw.com/blog/california/workers/compens 54 10,559 0.5% 7.0
5 /https://www.nordanyanlaw.com/blog/workers/comp/settlement/pa 53 1,997 2.7% 4.9
6 /https://www.nordanyanlaw.com/blog/stipulated/award/vs/compro 48 3,690 1.3% 4.1
7 /https://www.nordanyanlaw.com/?utm/campaign=GMBVN 22 528 3.6% 7.3
8 /https://www.nordanyanlaw.com/resources/dwc/forms 16 1,658 0.9% 9.0
9 /https://www.nordanyanlaw.com/glossary/qme/form/105/request/f 15 745 2.3% 8.4
10 /https://www.nordanyanlaw.com/blog/car/accident/at/work/calif 14 651 2.1% 4.8
11 /https://www.nordanyanlaw.com/glossary/electronic/adjudicatio 12 3,539 0.4% 7.3
12 /blog/ttd/california/2026 10 606 1.2% 5.3
13 /blog/dwc/1/form/california/how/to/fill 9 1,028 0.8% 6.6
14 /https://www.nordanyanlaw.com/attorneys/kathryn/weingarten 9 36 30.5% 6.8
15 /https://www.nordanyanlaw.com/attorneys/minas/nordanyan 8 66 12.0% 4.6
Last data: 2026-07-10
RG

RGDM

sc-domain:rgdigitalmarketing.com
SEO
MTD Clicks
0
Impressions
0
Avg Position
target 10
Avg CTR
—%
target 3%
AEO Readiness Last audit: 2026-07-13
56
/100
F
0 pts
A1 D
62
Content Structure
25% weight
A2 B
80
Schema Markup
20% weight
A3 F
50
Entity Clarity
15% weight
A4 F
17
Authority Signals
15% weight
A5 B
87
Technical Access
10% weight
A6 F
35
SERP Features
15% weight
Pages audited (1)
How to Read This Report

Clicks & Impressions come from Google Search Console (3-day data lag). Clicks = actual visits from search. Impressions = how often pages appeared in results.

Avg Position: 1-3 = top of page 1, 4-10 = page 1, 11-20 = page 2. Position improvements of 1-2 spots in the top 10 can significantly increase CTR. Positions beyond 20 get near-zero clicks.

CTR (Click-Through Rate): Benchmarks vary by position — position 1 averages ~30% CTR, position 5 averages ~5%. Low CTR at a good position suggests the title/meta description needs improvement.

Site Analytics (GA4) shows what happens after the click. Sessions = visits from organic search. Engagement Rate = % of sessions with meaningful interaction (scroll, click, 10s+ stay). Avg Duration = time spent. Bounce Rate = single-page exits with no engagement. GA4 data lags ~1 day.

AEO (Answer Engine Optimization) scores readiness for AI search engines (ChatGPT, Perplexity, Google AI Overviews). Grades A-F across content structure, schema markup, authority signals, and direct-answer formatting.