RGDM OS

SEO Analytics

Month-to-date organic search metrics from Google Search Console + GA4

MTD Clicks
3,538
▼ 6.4% vs Mar
Impressions
2,485,150
▲ 29.0% vs Mar
Avg Position
16.9
▼ 5.6% vs Mar
Avg CTR
0.1%
▼ 27.4% vs Mar
UN

Uncle Kam

https://unclekam.com/
SEO 27 days of data
MTD Clicks
3,224
▼ 7.6% vs Mar
Impressions
2,472,307
▲ 29.7% vs Mar
Avg Position
8.2
▲ 18.6% vs Mar
Avg CTR
0.1%
▼ 28.7% vs Mar
Site Analytics (GA4 Organic)
Sessions
9,943
▲ 3.7% vs Mar
Users
8,314
▲ 2.4% vs Mar
Engagement
64.5%
▼ 5.7% vs Mar
Avg Duration
148s
Pageviews
14,936
Bounce Rate
35.5%
Top Organic Landing Pages (15)
# Landing Page Sessions Engage% Avg Dur Bounce%
1 /tax/strategy/blog/2026/pennsylvania/quarterly/estimated/tax/ 560 52.0% 170s 48.0%
2 /tax/strategy/blog/ct/resident/working/in/ny/taxes 298 34.1% 160s 65.9%
3 / 296 31.5% 227s 68.5%
4 /tax/strategy/blog/2026/federal/capital/gains/tax/on/real/est 293 42.2% 105s 57.8%
5 /tax/strategy/blog/mie/per/diem/rules 209 38.5% 146s 61.5%
6 /2026/tax/changes/2026/tax/changes/kansas 188 53.9% 102s 46.1%
7 /tax/strategy/blog/sole/proprietorship/tax/deductions 188 35.5% 116s 64.5%
8 /tax/strategy/blog/2026/backdoor/roth/explained/the/complete/ 154 44.1% 202s 55.9%
9 /tax/strategy/blog/can/you/rent/your/home/to/your/llc 148 36.3% 125s 63.7%
10 /tax/strategy/blog/nyc/pied/a/terre/tax/new/york/proposal/202 147 31.1% 101s 68.9%
11 /tax/strategy/blog/2026/rmd/rule/changes/complete/guide/for/r 145 35.2% 139s 64.8%
12 /tax/strategy/blog/2026/doordash/tax 133 46.3% 79s 53.7%
13 /tax/strategy/blog/trump/income/tax/changes/2025/complete/gui 124 44.1% 214s 55.9%
14 /tax/strategy/blog/what/meals/are/deductible 118 42.0% 121s 58.0%
15 /tax/strategy/blog/rental/property/depreciation 114 43.2% 206s 56.8%
AEO Readiness Last audit: 2026-04-27
75
/100
C
+1 pts
A1 D
67
Content Structure
25% weight
A2 B
84
Schema Markup
20% weight
A3 D
60
Entity Clarity
15% weight
A4 B
84
Authority Signals
15% weight
A5 B
87
Technical Access
10% weight
A6 C
72
SERP Features
15% weight
Pages audited (20)
Daily Trends
Top Queries (20)
# Query Clicks Impr. CTR Position
1 uncle kam 37 86 36.0% 4.5
2 unclekam 16 31 56.8% 1.2
3 yes 11 721 1.6% 5.1
4 pa estimated tax payments 2026 8 603 2.6% 9.2
5 nebraska standard deduction 2026 4 86 7.3% 4.0
6 oregon tax brackets 2026 4 92 4.2% 10.2
7 maryland standard deduction 2026 3 32 14.3% 2.9
8 2026 oregon tax brackets 2 16 16.7% 10.0
9 2026 venmo tax rules 2 10 16.7% 5.5
10 oklahoma standard deduction 2026 2 74 2.6% 7.3
11 oregon standard deduction 2026 2 62 3.3% 5.1
12 section 179 deduction 2 2 100.0% 1.5
13 g wagon tax write off 2026 2 3 66.7% 1.3
14 vermont standard deduction 2026 2 12 16.1% 3.6
15 day trading tax calculator 2 80 2.5% 6.9
16 estimated tax penalty 2 2 100.0% 5.0
17 how to write off g wagon for business 2 6 40.0% 4.0
18 section 179 deduction vehicle list 2026 2 64 3.2% 2.9
19 maine estimated tax payments 2 16 33.3% 4.1
20 nebraska 2026 standard deduction 2 5 25.0% 5.8
Top Pages (15)
# Page Clicks Impr. CTR Position
1 /tax/strategy/blog/ct/resident/working/in/ny/taxes 192 22,202 0.8% 6.6
2 /tax/strategy/blog/2026/pennsylvania/quarterly/estimated/tax/ 156 14,289 1.4% 7.2
3 /tax/strategy/blog/mie/per/diem/rules 142 31,088 0.4% 7.5
4 / 138 1,288 10.8% 3.2
5 /tax/strategy/blog/what/meals/are/deductible 100 15,169 0.7% 6.0
6 /2026/tax/changes/2026/tax/changes/kansas 90 11,560 0.8% 8.0
7 /tax/strategy/blog/day/trading/tax/brackets 88 22,783 0.4% 7.0
8 /tax/strategy/blog/tesla/tax/credit 81 30,498 0.3% 5.7
9 /tax/strategy/blog/can/you/rent/your/home/to/your/llc 75 10,268 0.7% 6.6
10 /tax/strategy/blog/g/wagon/tax/write/off/2026/business/owners 71 13,495 0.5% 5.2
11 /tax/strategy/blog/2026/doordash/tax 71 38,685 0.2% 6.2
12 /tax/strategy/blog/can/i/write/off/my/rent/with/an/llc/califo 70 6,976 1.1% 6.0
13 /2026/tax/changes/2026/tax/changes/oregon 64 25,440 0.3% 8.1
14 /tax/strategy/blog/complete/guide/to/michigan/nonresident/tax 58 10,526 0.6% 5.7
15 /tax/strategy/blog/north/carolina/out/of/state/rental/income/ 56 5,179 1.1% 5.6
Last data: 2026-04-27
NO

Nordanyan Law

sc-domain:nordanyanlaw.com
SEO 27 days of data
MTD Clicks
314
▲ 8.3% vs Mar
Impressions
12,843
▼ 36.6% vs Mar
Avg Position
25.6
▼ 11.4% vs Mar
Avg CTR
2.4%
▲ 70.7% vs Mar
Daily Trends
Top Queries (20)
# Query Clicks Impr. CTR Position
1 nordanyan law 83 193 39.5% 1.4
2 nordanyan 27 163 21.4% 1.9
3 minas nordanyan 18 46 46.3% 1.2
4 minas nordanyan van nuys 10 31 32.8% 1.0
5 karina arakelian 4 9 44.4% 4.4
6 nordanyan law reviews 4 10 45.8% 3.5
7 david abrahamian 3 35 10.6% 2.6
8 nordlaw 1 2 50.0% 1.0
9 818 646 4166 1 1 100.0% 10.0
10 nordanyan law office 1 1 100.0% 1.0
11 a collision should only be reported to police if damage exce 0 1 0.0% 1.0
12 applebee's slip and fall injury lawyer los angeles 0 2 0.0% 11.0
13 azusa truck accident lawyer 0 1 0.0% 46.0
14 best motorcycle accident attorney 0 7 0.0% 58.3
15 best pedestrian accident attorney los angeles 0 29 0.0% 42.3
16 best pedestrian accident lawyer los angeles 0 31 0.0% 41.8
17 best pedestrian accident lawyers los angeles 0 31 0.0% 44.1
18 burbank workers compensation lawyer 0 56 0.0% 17.0
19 commerce slip and fall attorney 0 36 0.0% 7.7
20 compensation for pedestrian hit by speeding truck accident c 0 1 0.0% 20.0
Top Pages (15)
# Page Clicks Impr. CTR Position
1 /https://www.nordanyanlaw.com 354 6,710 5.3% 15.2
2 /https://www.nordanyanlaw.com/contact/us 45 1,924 2.3% 4.4
3 /https://www.nordanyanlaw.com/about/us 42 1,948 1.9% 4.8
4 /https://www.nordanyanlaw.com/?utm/campaign=GMBVN 35 1,306 2.4% 8.1
5 /https://www.nordanyanlaw.com/team/members/david/abrahamian 23 346 7.5% 5.1
6 /https://www.nordanyanlaw.com/team/members/rubin/resnick 17 128 13.3% 5.8
7 /https://www.nordanyanlaw.com/team/members/george/mkrtchyan 16 283 5.1% 8.4
8 /https://www.nordanyanlaw.com/team/members/grayr/harry/berber 16 140 16.8% 5.2
9 /https://www.nordanyanlaw.com/team/members/sam/aleksandryan 13 83 18.3% 3.5
10 /http://nordanyanlaw.com/?utm/campaign=GMB 12 223 6.2% 9.9
11 /https://www.nordanyanlaw.com/team/members/kathryn/katy/weing 12 144 6.8% 8.9
12 /https://www.nordanyanlaw.com/team/members/karina/arakelian 11 101 14.6% 5.5
13 /https://www.nordanyanlaw.com/workers/compensation 7 1,442 0.3% 17.5
14 /https://workers/comp.nordanyanlaw.com/wclp 6 128 5.5% 6.9
15 /https://www.nordanyanlaw.com/personal/injury 5 1,436 0.2% 3.9
Last data: 2026-04-27
RG

RGDM

sc-domain:rgdigitalmarketing.com
SEO
MTD Clicks
0
Impressions
0
Avg Position
target 10
Avg CTR
—%
target 3%
AEO Readiness Last audit: 2026-04-27
8
/100
F
0 pts
A1 F
0
Content Structure
25% weight
A2 F
0
Schema Markup
20% weight
A3 F
0
Entity Clarity
15% weight
A4 F
0
Authority Signals
15% weight
A5 F
32
Technical Access
10% weight
A6 F
35
SERP Features
15% weight
How to Read This Report

Clicks & Impressions come from Google Search Console (3-day data lag). Clicks = actual visits from search. Impressions = how often pages appeared in results.

Avg Position: 1-3 = top of page 1, 4-10 = page 1, 11-20 = page 2. Position improvements of 1-2 spots in the top 10 can significantly increase CTR. Positions beyond 20 get near-zero clicks.

CTR (Click-Through Rate): Benchmarks vary by position — position 1 averages ~30% CTR, position 5 averages ~5%. Low CTR at a good position suggests the title/meta description needs improvement.

Site Analytics (GA4) shows what happens after the click. Sessions = visits from organic search. Engagement Rate = % of sessions with meaningful interaction (scroll, click, 10s+ stay). Avg Duration = time spent. Bounce Rate = single-page exits with no engagement. GA4 data lags ~1 day.

AEO (Answer Engine Optimization) scores readiness for AI search engines (ChatGPT, Perplexity, Google AI Overviews). Grades A-F across content structure, schema markup, authority signals, and direct-answer formatting.