Growth cockpit
Track + optimize · spend → leads → qualified → cases
as of May 30, 2026
Organic clicks · 7d
972
▲33.7%prev 727 · 2317 sessions
Pages indexed
—
Striking distance
8
pos 8–20
Blog clicks · 30d
1,825
189 pages
Striking-distance movers act-today
| Query | Pos | Impr | Clicks |
|---|---|---|---|
| 07549 bookkeeping services | 9.9 | 208 | 0 |
| ca tax brackets 2026 | 10.4 | 118 | 1 |
| 07351 bookkeeping services | 9.2 | 72 | 0 |
| oregon income tax brackets 2026 | 9.5 | 69 | 1 |
| 07550 bookkeeping services | 10.6 | 77 | 0 |
| day trading tax calculator | 11.1 | 77 | 2 |
| 07349 bookkeeping services | 8.9 | 50 | 0 |
| pa estimated tax payments 2026 | 8.9 | 48 | 2 |
Indexing ramp /locations
Indexing tracker not configured.
Blog pipeline performance M/W/F · 30d
| Page | Clicks | Impr | Pos |
|---|---|---|---|
| /tax/strategy/blog/tesla/tax/credit | 116 | 25,220 | 5.8 |
| /tax/strategy/blog/can/you/rent/your/home/to/your/llc | 95 | 13,994 | 7.6 |
| /tax/strategy/blog/ct/resident/working/in/ny/taxes | 84 | 14,008 | 6.8 |
| /tax/strategy/blog/day/trading/tax/brackets | 74 | 23,488 | 8.4 |
| /tax/strategy/blog/north/carolina/telecommuter/tax/rules/2026 | 72 | 2,847 | 5.4 |
| /tax/strategy/blog/arizona/vs/california/residency/tax/issues | 56 | 4,753 | 5.5 |
| /tax/strategy/blog/real/estate/professional/spouse | 51 | 6,129 | 6.3 |
| /tax/strategy/blog/g/wagon/tax/write/off/2026/business/owners | 51 | 10,612 | 6.2 |
Detailed views: full SEO analytics (MoM, top queries, AEO scores) · audits